Plot#1، Mezzanine office #2،
Mezzanine office #2 ,Plot #1-C، 32 Khayaban-e-Tauheed, DHA Phase 5 Defence V Defence Housing Authority, Karachi, 75500
+92-300-2179013
24/7 Customer Support
Mon - Sat 10:00 AM - 8:00 PM
REAL ESTATE BROKERAGE HOUSE
Mezzanine office #2 ,Plot #1-C، 32 Khayaban-e-Tauheed, DHA Phase 5 Defence V Defence Housing Authority, Karachi, 75500
24/7 Customer Support
REAL ESTATE BROKERAGE HOUSE
| CATEGORIES | SIZE | Valuation as per FBR | BUYER & SELLER FILER (3%) | SELLER NON FILER (10%) | BUYER NON FILER (12%) | LATE FILER (6%) |
|---|---|---|---|---|---|---|
| RESIDENTIAL PLOTS | ||||||
| RESIDENTIAL PLOT | 125 | 1,237,500 | 37,125 | 123,750 | 148,500 | 74,250 |
| RESIDENTIAL PLOT | 250 | 2,475,500 | 74,250 | 247,500 | 297,000 | 148,500 |
| RESIDENTIAL PLOT | 500 | 4,950,000 | 148,500 | 495,000 | 594,000 | 297,000 |
| RESIDENTIAL PLOT | 1000 | 9,900,000 | 297,000 | 990,000 | 1,188,000 | 594,000 |
| RESIDENTIAL PLOT | 2000 | 19,800,000 | 594,000 | 1,980,000 | 2,376,000 | 1,188,000 |
| PRECINT 1 & 8 | 250 | 3,150,000 | 94,500 | 315,000 | 378,000 | 189,000 |
| ALI BLOCK | 125 | 123,750 | 37,125 | 123,750 | 148,500 | 74,250 |
| GOLF CITY | 500 | 4,950,000 | 148,500 | 495,000 | 594,000 | 297,000 |
| GOLF CITY | 1000 | 9,900,000 | 297,000 | 990,000 | 1,188,000 | 594,000 |
| GOLF CITY | 2000 | 19,800,000 | 594,000 | 1,980,000 | 2,376,000 | 1,188,000 |
| SPORTS CITY | 250 | 2,475,000 | 74,250 | 247,500 | 297,000 | 148,500 |
| SPORTS CITY | 500 | 4,950,000 | 148,500 | 495,000 | 594,000 | 297,000 |
| SPORTS CITY | 1000 | 9,900,000 | 297,000 | 990,000 | 1,188,000 | 594,000 |
| PARADISE | 250 | 2,475,000 | 74,250 | 247,500 | 297,000 | 148,500 |
| PARADISE | 500 | 4,950,000 | 148,500 | 495,000 | 594,000 | 297,000 |
| PARADISE | 1000 | 9,900,000 | 297,000 | 990,000 | 1,188,000 | 594,000 |
| BAHRIA HILLS | 500 | 4,950,000 | 148,500 | 495,000 | 594,000 | 297,000 |
| BAHRIA HILLS | 1000 | 9,900,000 | 297,000 | 990,000 | 1,188,000 | 594,000 |
| BAHRIA HILLS | 2000 | 19,800,000 | 594,000 | 1,980,000 | 2,376,000 | 1,188,000 |
| APARTMENTS | ||||||
| BAHRIA APARTMENTS | 2 BED | 3,230,000 | 96,900 | 323,000 | 387,600 | 193,800 |
| BAHRIA APARTMENTS | 3 BED | 7,650,000 | 229,500 | 765,000 | 918,000 | 459,000 |
| BAHRIA APARTMENTS | 4 BED | 9,860,000 | 295,800 | 986,000 | 1,183,200 | 591,600 |
| CENTRAL PARK APARTMENT | 2 BED | 2,365,000 | 70,950 | 236,500 | 283,800 | 141,900 |
| BAHRIA HEIGHTS | 2 BED | 2,365,000 | 70,950 | 236,500 | 283,800 | 141,900 |
| COMMERCIAL PLOTS | ||||||
| MIDWAY COMMERCIAL (A, B) | 125 | 13,500,000 | 405,000 | 1,350,000 | 1,620,000 | 810,000 |
| 10 A COMMERCIAL | 125 | 4,781,250 | 143,438 | 478,125 | 573,750 | 286,875 |
| 10 A COMMERCIAL | 200 | 7,650,000 | 229,500 | 765,125 | 918,000 | 459,000 |
| AVENUE 1 & 2 | 125 | 4,781,250 | 143,438 | 478,125 | 573,750 | 286,875 |
| HOSPITAL COMM | 125 | 4,781,250 | 143,438 | 478,125 | 573,750 | 286,875 |
| ALI BLOCK COMM | 125 | 4,781,250 | 143,438 | 478,125 | 573,750 | 286,875 |
| PRECINCT 8 COMM | 266 | 10,174,500> | 305,235 | 1,017,450 | 1,220,940 | 610,470 |
| OTHER | 266 | 10,174,500 | 305,235 | 1,017,450 | 1,220,940 | 610,470 |
| JINNAH BACK | 266 | 10,174,500 | 305,235 | 1,017,450 | 1,220,940 | 610,470 |
| JINNAH AVENUE | 500 | 54,000,000 | 1,620,000 | 5,400,000 | 6,480,000 | 3,240,000 |
| VILLAS | ||||||
| QUAID VILLA | 200 | 5,400,000 | 162,000 | 540,000 | 648,000 | 324,000 |
| IQBAL VILLA | 150 | 4,050,000 | 121,500 | 405,000 | 486,000 | 243,000 |
| PRECINCT 1 & 8 VILLA | 250 | 6,750,000 | 202,500 | 675,000 | 810,000 | 405,000 |
| PRECINCT 4, 9, 17 | 500 | 11,700,000 | 351,000 | 1,170,000 | 1,404,000 | 702,000 |
| PRECINT 6, 12, & 16 VILLA | 250 | 5,850,000 | 175,500 | 585,000 | 702,000 | 351,000 |
| PRECINCT 10A, 11A, 27 & 31 VILLA | 200 | 4,680,000 | 140,400 | 468,000 | 561,600 | 280,800 |
| PRECINCT 11A, 11B VILLA | 150 | 3,510,000 | 105,300 | 351,000 | 421,200 | 210,600 |
| ALI BLOCK VILLA | 125 | 2,925,000 | 87,750 | 292,500 | 351,000 | 175,500 |
| SPORT CITY VILLA | 350 | 8,190,000 | 245,700 | 819,000 | 982,800 | 491,400 |
| PARADISE VILLA | 500 | 11,700,000 | 351,000 | 1,170,000 | 1,404,000 | 702,000 |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman